Really like them. I think the large would have been better for that extra bit of comfort.
A great pair of briefs can never go wrong with this color worth it would highly recommend
These are perfect
Love the colour, fit, fabric and feel of these briefs. Great company to deal with
Measurement | Waist | |
Inches | CM | |
XS | 27 – 29 | 69 – 74 |
S | 30 – 32 | 76 – 82 |
M | 33 – 35 | 84 – 89 |
L | 36 – 38 | 91 – 97 |
XL | 39 – 41 | 99 – 104 |
XXL | 42– 44 | 106 – 112 |
In order to correctly estimate the size that will be right for you, please use a tape measure to measure your waist (at the point the waistband sits on the body), and refer to our size chart.
Measurement | Chest | |
Inches | CM | |
XS | 33 – 35 | 84 – 89 |
S | 36 – 38 | 92 – 97 |
M | 39 – 41 | 99 – 104 |
L | 42 – 44 | 106 – 112 |
XL | 45 – 47 | 114 – 119 |
XXL | 48– 50 | 122 – 127 |
SIGN UP for latest news, NEW COLLECTIONS and AMAZING sales/offers !